Amraiwadi, Ahmedabad, Gujarat
GST No. 24AQPPP5941A1ZU
Call 08048964311 83% Response Rate
Send Enquiry
Product Brochure
| Series | NMRV110 |
| Housing Material | Cast Iron |
| Gear Ratio | 30:1 |
| Rated Power | 3–4 kW |
| Mounting Type | Foot Mounted |
| Input Type | Motor Mounted |
| Output Shaft Type | Hollow Shaft |
| Backstop | Without Backstop |
View Complete details
| Power | 5 HP |
| Pole | 4 Pole |
| Speed | 1440 rpm |
| Mounting Type | Flange Mounted |
| Frame Size | 100 Frame |
| Efficiency Class | Standard |
| Enclosure | TEFC |
| Voltage | 415 V |
| Brand | Other Branded |
| Application | Blower, Compressor, Machine Tool, Pump, Crane Duty, Textile Machine |
View Complete details