Ahmedabad, Gujarat
GST No. 24AQPPP5941A1ZU
Call 08048964311 72% Response Rate
Product Brochure
Gear Type | Helical |
Voltage | 380 V |
Brand | JMB |
Output speed | 0.16-1028 rpm |
Output Torque | Upto 18000 Nm |
Power | 0.18-160 kW |
View Complete details
Product Brochure
Phase | Three Phase |
Mounting | FOOT AND FLANGE |
Usage/Application | Industrial |
Brand | siesco |
Power | 0.18 TO 10 kW |
Voltage | 230-415 V |
Output Speed | 0.225 TO 48 rpm |
Output Torque | Upto 18000 N.m |
Input Speed | 1500 rpm |
Frequency | 50 Hz |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | SIESCO |
Usage/Application | Conveyors |
Power | 0.5 - 10 HP |
Material | C.I. |
Gear Type | Helical |
Phase | 3 & 1 PHASE |
Mounting | Foot, Flange |
Orientation | Horizontal, Vertical |
Output | SOLID |
Type | Helical |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | SIESCO |
Usage/Application | Industrial |
Material | C.I. BODY |
Gear Type | Helical |
Power | 0.37 KW TO 7.5 KW |
Mounting | Flange, Foot |
Orientation | Vertical, Horizontal |
Output | SOLID SHAFT |
Type | Helical |
Case | C.I. |
Additional Information:
View Complete details
Type | Helical |
Brand | JMB |
Surface Treatment | Color Coated |
Voltage | 380 V |
Frequency | 50 Hz |
View Complete details
Minimum Order Quantity: 1 Piece
Type | Helical |
Material | Aluminum |
Brand | JMB |
Input Speed | 1440 rpm |
Voltage | 220 V |
Frequency | 50 Hz |
View Complete details