Ahmedabad, Gujarat
GST No. 24AQPPP5941A1ZU
Call 08048964311 88% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Phase | Three Phase |
| Usage/Application | Industrial |
| Power | 0.5 TO 10 HP |
| Brand | Siesco |
| Voltage | 415/230 |
| Mounting | Foot |
| Color | Blue |
| Number Of Poles | 4/6 |
| Speed | 15 - 300 |
| Style | Modern |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Speed | 200 to 10 o/p rpm |
| Brand | siesco |
| Power | 0.25 hp to 15 hp |
| Phase | 1 & 3 phase |
| Mounting | Foot/Flange |
| Usage/Application | Industrial |
| Color | Blue/Silver |
| Number Of Poles | 4/6 |
View Complete details
Product Brochure
| Power | 5.5 KW |
| Voltage | 230-415 V |
| Speed | 10-300 rpm |
| Brand | JMB |
| Phase | Single Phase |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power | 0.5 TO 10 HP |
| Speed | 10-300 RPM |
| Brand | SIESCO |
| Voltage | 415 |
| Phase | Three Phase |
| Mounting | FOOT,FLANGE,FOOT CUM FLANGE |
| Usage/Application | Industrial |
| Color | BLUE |
| Number Of Poles | 4 & 6 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power | 0.25 TO 15 HP |
| Phase | Three Phase |
| Mounting | Foot / Flange |
| Usage/Application | Conveyors |
| Speed | 1500 rpm |
| Voltage | 380/415 |
| Brand | SIESCO |
| Output Torque | 1.8 -1700 Nm |
| Frequency | 50 Hz |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Rated Speed | 200 RPM |
| Usage/Application | Industrial |
| Packaging Type | Loose Aur Wooden Box |
| Brand | siesco |
| Power | 0.25 to 10 |
| Speed | 10 to 300 |
| Mounting Type | foot aur flange |
| Gear Type | Worm |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power | 0.5 to 10 hp |
| Type | AC |
| Usage/Application | Industrial |
| Brand | Siesco |
| Material | c.i. |
| Body Material | CI |
| Model No | ROBUST |
| Voltage | 415 |
| Phase | 3 & 1 Phase |
| Mounting | Flange |
| IP Rating | 55 |
| Ambient Temperature | 50 |
| Gear Ratios | 5:1 TO 80:1 |
View Complete details
Product Brochure
| Power | 2 HP |
| Number Of Poles | 4 |
| Features | 50 HZ, 415 V |
| Frame Size | 90 |
| Shape | ROUND BODY |
| Size | 2 HP |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Type | AC |
| Usage/Application | Industrial |
| Brand | Siesco |
| Power | 0.25 to 15 hp |
| Phase | 3 F |
| Voltage | 415v |
| Mounting | Foot Flange |
| Color | Silver |
| Style | Modern |
View Complete details
Minimum Order Quantity: 1 Piece
| Phase | Three Phase |
| Usage/Application | Industrial |
| Power | 10 HP |
| Brand | Siesco |
| Voltage | 230 V |
| Mounting | Foot aur Flange |
| Color | BLUE |
| Number Of Poles | 4 / 6 |
| Speed | 1440 rpm |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Voltage | 380 V |
| Phase | Single Phase |
| Brand | SIESCO |
| Material | Aluminium |
| Packaging Type | Box |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | SIESCO |
| Power | 1 TO 10 HP |
| Type | AC |
| Voltage | 415/220 |
| Phase | 1 & 3 |
| Mounting | FOOT |
| Usage/Application | Conveyors |
View Complete details
Minimum Order Quantity: 1 Piece
| Speed | 1440/960 |
| Brand | Siesco |
| Power | 0.25 to 15 hp |
| Voltage | 415 / 230 |
| Phase | Three Phase |
| Mounting | Foot aur Flange |
| Usage/Application | Industrial |
| Color | Blur / Silver |
| Number Of Poles | 4 & 6 |
View Complete details
| Number Of Poles | 4 |
| Features | Dust Proof Ac Brake Motor |
| Frame Size | 71 TO 180 |
| Insulation Class | F |
| Color | Silver |
| IP Rating | IP 55 |
| Frequency | 50 HZ |
| Capacity | 0.5 HP TO 25 HP |
| Usage/Application | CRANE & MORE |
Additional Information:
View Complete details
| Power | 2.2 KW |
| Horsepower | 3 HP |
| Speed | 1440 rpm |
| No. of Poles | 4 |
| Voltage | 220 V |
| Mounting Type | Foot |
| Frequency | 50 Hz |
View Complete details
Minimum Order Quantity: 1 Piece
| Horsepower | 0.5 HP |
| Efficiency | IE2 |
| Type | Low voltage Motor |
| Torque (Kg.M) | 5-20 |
| Efficiency % | 60-70 |
| Country of Origin | Made in India |
| Phase | Three Phase |
| Colour | Blue |
| Style | Modern |
Additional Information:
View Complete details
Product Brochure
View Complete details
| Material | Mild Steel |
| Roller Type | Double Sprocket Tapered Roller |
| Brand | JMB |
| Usage/Application | Conveyor |
| Voltage | 220 v |
| Weight | 1 Year |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Style | Modern |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Speed | 15 - 200 rpm |
| Brand | Siesco |
| Power | o.25 to 15 HP |
| Voltage | 415 |
| Phase | Three Phase |
| Mounting | Foot & Flange |
| Usage/Application | Industrial |
| Color | Blue & Silver |
| Number Of Poles | 4 - 6 |
Additional Information:
View Complete details