Ahmedabad, Gujarat
GST No. 24AQPPP5941A1ZU
Call 08048964311 72% Response Rate
Minimum Order Quantity: 1 Piece
Brand | JMB |
Material | COPPER MOTOR |
Size/Dimension | STANDARD |
Max Load Capacity | AS PER SELECTION |
Usage/Application | ALL |
Part Number | 8501 |
Power Source | AC/DC |
Color | SILVER / BLUE |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Power | 0.37 KW |
Horsepower | 0.5 HP |
Speed | 1440 rpm |
No. of Poles | 4 |
Voltage | 415 V |
Mounting Type | Flange |
Frame Size | 71 |
IP Rating | IP55 |
Frequency | 50 Hz |
Usage/Application | Industrial |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Phase | 3 |
Material | Aluminium |
Country of Origin | Made in India |
Type | Three Phase Electric Motor |
Efficiency % | 70-80 |
Power | 0.75 HP |
Speed | 1440 |
Efficiency | IE2 |
Torque (Kg.M) | 1-5 |
P.F | 0.7-0.8 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Mounting | FOOT & FLANGE |
Phase | Single Phase |
Number Of Poles | 4 |
Voltage | 220 |
Usage/Application | Industrial |
Country of Origin | Made in India |
Color | AS PER REQUIRE |
Speed | 1440 |
Power | 0.5 HP |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Efficiency | IE2 |
Country of Origin | Made in India |
Efficiency % | 70-80 |
Torque (Kg.M) | 1-5 |
P.F | 0.7-0.8 |
Additional Information:
View Complete details
Usage/Application | Break Motor |
Number Of Poles | 6 |
Frequency | Customized |
Color | Blue |
Frame Size | Customized |
Country of Origin | Made in India |
Additional Information:
View Complete details