Ahmedabad, Gujarat
GST No. 24AQPPP5941A1ZU
Call 08048964311 69% Response Rate
Minimum Order Quantity: 100 Piece
Product Brochure
Brand | SIESCO |
Material | Cast Iron |
Gear Type | Worm |
Output Torque | 350Nm |
Input Speed | 1400 rpm |
Frequency | 50 Hz |
Voltage | 220 V |
View Complete details
Minimum Order Quantity: 8 Piece
Product Brochure
Gear Type | Worm |
Operating Power | As Per Drawing |
Material | Cast Iron |
Packing Type | Box |
Brand | JMB |
Orientation | Horizontal |
Output Torque | 350Nm |
Mounting | Foot |
Input Speed | 1440 rpm |
Warranty | 1 Year |
View Complete details
Product Brochure
Packing Type | Box |
Brand | JMB |
Material | MS |
Orientation | Vertical |
Output | 1400 rpm |
Output Torque | 350Nm |
Finishing Type | Color Coated |
Frequency | 50 Hz |
Voltage | 380 V |
View Complete details
Product Brochure
Brand | SIESCO |
Usage/Application | Conveyors |
Power | 2.2 KW |
Material | C.I. |
Gear Type | Helical |
Phase | 1 & 3 PHASE |
Mounting | Foot, Flange |
Orientation | Horizontal, Vertical |
Output | SOLID & HOLLOW |
Type | Helical |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | SIESCO |
Usage/Application | Conveyors |
Power | 0.25 TO 10 HP |
Material | DIE CASTED |
Gear Type | WORM |
Packaging Type | BOX |
Size | NRV 30 TO 150 |
Type | Worm |
Output | HOLLOW |
Gearing Arrangement Type | Worm |
View Complete details
Brand | JMB |
Material | Aluminum |
Input Power | 0.06-15 kW |
Function | Speed Reduction |
Output Speed | 14-280 rpm |
Available Model Number | Box 30, 40, 50, 63, 75, 90 and 110 with Suitable AC motors |
Mounting | Universal Mounting |
Specifications:
Additional Information:
View Complete details
Packing Type | Box |
Brand | JMB |
Material | Aluminum |
Gearing Arrangement Type | Worm |
Output Torque | 350Nm |
Input Speed | 1400 rpm |
Frequency | 50 Hz |
Warranty | 1 Year |
Voltage | 220-380 V |
View Complete details
Brand | JMB |
Voltage | 240-380 V |
Output Speed | 25 - 150 rpm |
Rated Power | 0.06 - 15 kW |
Mounting | Foot |
Input Speed | 1400 rpm |
Frequency | 50 Hz |
View Complete details
Packing Type | Box |
Gearing Arrangement Type | Worm |
Input Speed | 1400 - 1500 rpm |
Material | Aluminum |
Brand | JMB |
View Complete details
Packing Type | Box |
Brand | SIESCO |
Gearing Arrangement Type | Worm |
Output Torque | 350Nm |
Input Speed | 1500 rpm |
Material | Aluminium |
Input Power | 0.06 -15 kW |
View Complete details
Gearing Arrangement Type | Worm |
Mounting | Foot |
Input Speed | 1400 rpm |
Frequency | 50 Hz |
Brand | JMB |
Voltage | 380 V |
Available Types | Vertical,Horizontal,Hollow Shaft & Double reduction models |
We can supply a wide assortment of premium quality NU Worm Gearbox, These gearboxes are manufactured utilizing high-grade raw materials and latest technology and cutting-edge tools as per the international quality standards. The offered range of Worm Gear Box is high in demand due to its reliable performance, compact design, and low maintenance. Clients can avail these boxes in varied specifications as per their requirements at very reasonable rates.
We have emerged as the leading manufacturing of the premium quality NU Worm Gearbox. we use superior quality raw material and advanced technology as per the set industry norms. These products find application in various industries. Our offered products are rigorously tested by our quality controllers on well-defined parameters in order to deliver flawless range at the client’s end.
Technical Features:
Product Applications:
Our NU Worm Gearbox used in various sector like Material Handling, Cement, Coal, Food processing, Automation, Leather, Machine Tools, Paper, Pharmaceutical, Plastic, Polymer, Printing, Rubber, Textile, Wire, Glass, Ceramics, Mining Industries & many other Industries.
View Complete details
Brand | SIESCO |
Usage/Application | Conveyors |
Power | 0.18 KW TO 10 KW |
Material | ALUMINUM PESSURE DIE CASTED |
Gear Type | WORM |
Packaging Type | BOX PACKAGING |
Gearing Arrangement Type | Worm |
Size | BOX 30 TO BOX 150 |
View Complete details
Minimum Order Quantity: 1 Piece
Brand | siesco |
Usage/Application | Industrial |
Power | 10 kw |
Material | C.I. |
Gear Type | WORM |
Packaging Type | WOODEN BOX |
Size | MODEL 150 |
Mounting | Flange, Foot |
Gearing Arrangement Type | Worm |
Orientation | Horizontal |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Brand | jmb |
Usage/Application | Industrial |
Power | 1.5 KW |
Material | C.I. BODY |
Gear Type | WORM |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Brand | SIESCO |
Usage/Application | Industrial |
Material | C.I. |
Gear Type | Vertical |
Output | SOLID |
Orientation | Horizontal, Vertical |
Mounting | Foot, Flange |
Input Speed | 1440 RPM |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Brand | SIESCO |
Usage/Application | Conveyors |
Power | 0.25 TO 10 HP |
Material | ALUMINUM PRESSURE DIE CASTED |
Gear Type | WORM |
Packaging Type | BOX |
Gearing Arrangement Type | Worm |
Output | HOLLOW |
Orientation | Horizontal, Vertical |
Mounting | Flange, Foot |
Input Speed | 1440 RPM,960 RPM |
Output Torque | 15NM TO 4500NM |
Model Name/Number | SIZE 30 TO 150 |
Output Speed | 10 TO 192 RPM |
Lubrication Type | OIL |
Warranty | 1 YEAR |
Gear Ratio | 7.5:1 TO 100:1 |
Phase | 1 & 3 PHASE |
Color | BLUE,SILVER |
I Deal In | New Only |
View Complete details
Minimum Order Quantity: 1 Piece
Brand | SIESCO |
Usage/Application | PHARMA |
Power | 0.5 TO 15 HP |
Output | HOLLOW AND SOLID |
Orientation | Horizontal, Vertical |
Mounting | Flange, Foot |
Input Speed | 1440 RPM,960 RPM |
View Complete details
Minimum Order Quantity: 1 Piece
Brand | SIESCO |
Usage/Application | Industrial |
Material | C.I. |
Gear Type | WORM |
Output | SOLID/HOLLOW |
Orientation | Vertical, Horizontal |
Mounting | Foot, Flange |
Additional Information:
View Complete details
Packaging Type | Box |
Output Torque | 1.8-1760 Nm |
Input Speed | 1500 rpm |
Brand | JMB |
Material | Aluminium |
Rated power | 0.06 -15 kW |
View Complete details
Product Brochure
Brand | SIESCO |
Usage/Application | Industrial |
Power | 5 KW |
Material | C.I. |
Gear Type | Vertical |
Packaging Type | LOOSE |
Size | NU 6" |
Gearing Arrangement Type | Worm |
Orientation | Vertical |
Additional Information:
View Complete details